<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Courtyard, Callendar Business Park</title>
	<atom:link href="http://www.callendarbusinesspark.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.callendarbusinesspark.co.uk</link>
	<description>The park consists of 8 two storey office buildings suitable for single or multiple occupation</description>
	<lastBuildDate>Wed, 31 Aug 2011 10:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viewing and Contact</title>
		<link>http://www.callendarbusinesspark.co.uk/contact/</link>
		<comments>http://www.callendarbusinesspark.co.uk/contact/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=37</guid>
		<description><![CDATA[For further information please contact the joint letting agents: Michael McIntyre Email: michael.mcintyre@dmhall.co.uk Leigh Nisbet Email: leigh.nisbet@dmhall.co.uk Stuart Buchanan Tel: 0131 332 6827 Email: sbuchanan@cardrossam.co.uk Misrepresentation act: the agents for themselves and for the lessors of this property whose agents they are give notice that: (i) the particulars are set out as a general outline [...]]]></description>
			<content:encoded><![CDATA[<p>For further information please contact the joint letting agents:</p>
<table border="0" cellspacing="10" cellpadding="0" width="560" height="259">
<tbody>
<tr>
<td valign="bottom"><a href="http://www.callendarbusinesspark.co.uk/wp-content/uploads/2011/05/dmhall-logo.jpg" class="fancyboxgroup" rel="gallery-37" title="DMHall"><img class="alignnone size-full wp-image-99" title="DMHall" src="http://www.callendarbusinesspark.co.uk/wp-content/uploads/2011/05/dmhall-logo.jpg" alt="DMHall" width="200" height="111" /></a></td>
<td valign="bottom"><a href="http://www.callendarbusinesspark.co.uk/wp-content/uploads/2011/05/cardross-logo.jpg" class="fancyboxgroup" rel="gallery-37" title="Cardross"><img class="alignnone size-full wp-image-97" title="Cardross" src="http://www.callendarbusinesspark.co.uk/wp-content/uploads/2011/05/cardross-logo.jpg" alt="Cardross" width="220" height="58" /></a></td>
</tr>
<tr>
<td valign="top">
<h2>Michael McIntyre</h2>
<p>Email: <a href="mailto:michael.mcintyre@dmhall.co.uk">michael.mcintyre@dmhall.co.uk</a></p>
<h2>Leigh Nisbet</h2>
<p>Email: <a href="mailto:leigh.nisbet@dmhall.co.uk">leigh.nisbet@dmhall.co.uk</a></td>
<td valign="top">
<h2>Stuart Buchanan</h2>
<p>Tel: 0131 332 6827<br />
Email: <a href="mailto:sbuchanan@cardrossam.co.uk">sbuchanan@cardrossam.co.uk</a></td>
</tr>
</tbody>
</table>
<p><a href="http://www.callendarbusinesspark.co.uk/misrepresentation-act/">Misrepresentation act</a>: the agents for themselves and for the lessors of this property whose agents they are give notice that: (i) the particulars are set out as a general outline only for the guidance of the intended purchasers or lessees and do not constitute, nor constitute part of, an offer or contract; (ii) all descriptions, dimensions, reference to condition and necessary permissions for use and occupation, and other details are given without responsibility and any intending purchasers or tenants should not rely on them as statements or representations of fact but must satisfy themselves by inspection or otherwise as to the correctness of each of them; (iii) no person in the employment of the agents has any authority to make or give any representations or warranty whatever in relation to this property. June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Terms</title>
		<link>http://www.callendarbusinesspark.co.uk/lease-terms/</link>
		<comments>http://www.callendarbusinesspark.co.uk/lease-terms/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=35</guid>
		<description><![CDATA[Suites are available on flexible lease terms. New Full repairing and insuring leases are available directly from the landlord. Further information is available from the joint letting agents. Legal expenses Each party to bear their own legal expenses, however, the ingoing tenant will be responsible for stamp duty and registration dues in connection with this [...]]]></description>
			<content:encoded><![CDATA[<p>Suites are available on flexible lease terms. New Full repairing and insuring leases are available directly from the landlord. Further information is available from the <a href="http://www.callendarbusinesspark.co.uk/contact/">joint letting agents</a>.</p>
<h3>Legal expenses</h3>
<p>Each party to bear their own legal expenses, however, the ingoing tenant will be responsible for stamp duty and registration dues in connection with this transaction.</p>
<h3>VAT</h3>
<p>All rents, premiums and service charges will be subject to Vat.</p>
<h3>Rating</h3>
<p>We recommend that interested parties contact the Central Scotland Valuation Board directly for rating information (01786 892 233).</p>
<h3>Plant and equipment</h3>
<p>None of the systems or equipment in the property have been tested by us to check that they are in working order or meet compliance requirements. interested parties may wish to make their own investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/lease-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Suites</title>
		<link>http://www.callendarbusinesspark.co.uk/available-suites/</link>
		<comments>http://www.callendarbusinesspark.co.uk/available-suites/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=33</guid>
		<description><![CDATA[Available suites are as follows: Ground Floor Unit 8,920 sq ft Rent £ 13,340 pa. &#8211; Let to BP Exploration Ground floor right Unit 7 1402 sq ft Rent on application Ground floor left Unit 7 1324 sq ft Rent on application Note: Ground floor left and right unit 7 can be combined to form a [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div id="mainpane">
<p>Available suites are as follows:<br />
Ground Floor Unit 8,920 sq ft Rent £ 13,340 pa. &#8211; Let to BP Exploration<br />
Ground floor right Unit 7 1402 sq ft Rent on application<br />
Ground floor left Unit 7 1324 sq ft Rent on application</p>
<p><strong>Note</strong>: Ground floor left and right unit 7 can be combined to form a single suite of 2726 sq ft Rent on application.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/available-suites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specification</title>
		<link>http://www.callendarbusinesspark.co.uk/specification/</link>
		<comments>http://www.callendarbusinesspark.co.uk/specification/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=31</guid>
		<description><![CDATA[Open plan accommodation Ability to sub-divide floors Raised access flooring for ease of cable management Modern lighting throughout Gas fired central heating system Excellent car parking Full air conditioning can be provided Callendar Business Park benefits from the following transport links: 2 minutes drive to Falkirk Grahamston railway Station 3 minutes drive to Falkirk High [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Open plan accommodation</li>
<li>Ability to sub-divide floors</li>
<li>Raised access flooring for ease of cable management</li>
<li>Modern lighting throughout</li>
<li>Gas fired central heating system</li>
<li>Excellent car parking</li>
<li>Full air conditioning can be provided</li>
</ul>
<p>Callendar Business Park benefits from the following transport links:</p>
<ul>
<li><strong>2</strong> minutes drive to Falkirk Grahamston railway Station</li>
<li><strong>3</strong> minutes drive to Falkirk High railway Station</li>
<li><strong>10</strong> minutes walking distance to Falkirk town centre and bus station</li>
<li><strong>26</strong> minutes train time from Falkirk High railway Station to Edinburgh Waverley</li>
<li><strong>26</strong> minutes train time from Falkirk High railway Station to Glasgow Queen Street</li>
<li><strong>30</strong> minutes drive to Edinburgh airport</li>
<li><strong>40</strong> minutes drive to Edinburgh city centre</li>
<li><strong>60</strong> minutes drive to Glasgow airport</li>
<li><strong>45</strong> minutes drive to Glasgow city centre</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/specification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Park</title>
		<link>http://www.callendarbusinesspark.co.uk/the-business-park/</link>
		<comments>http://www.callendarbusinesspark.co.uk/the-business-park/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=29</guid>
		<description><![CDATA[The park consists of 8 two storey office buildings suitable for single or multiple occupation. The suites provide good quality open plan office accommodation benefiting from modern specification features. each unit has a generous car parking ratio of approximately 1:23 sq m (248 sq ft).]]></description>
			<content:encoded><![CDATA[<p>The park consists of 8 two storey office buildings suitable for single or multiple occupation. The suites provide good quality open plan office accommodation benefiting from modern specification features. each unit has a generous car parking ratio of approximately 1:23 sq m (248 sq ft).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/the-business-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location</title>
		<link>http://www.callendarbusinesspark.co.uk/location/</link>
		<comments>http://www.callendarbusinesspark.co.uk/location/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pages]]></category>

		<guid isPermaLink="false">http://www.callendarbusinesspark.co.uk/?p=26</guid>
		<description><![CDATA[Falkirk is located approximately 25 miles west of Edinburgh and 25 miles east of Glasgow, and can be accessed from Junction 5 and 6 of the M9 motorway. Both Edinburgh and Glasgow international airports are easily accessible and the town benefits from an excellent public transport infrastructure, including a bus station and two railway stations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption alignright" style="width: 284px"><a class="fancyboxiframe" href="http://maps.google.co.uk/maps?f=q&amp;amp;source=s_q&amp;amp;hl=en&amp;amp;geocode=&amp;amp;q=+FK1+1XR&amp;amp;aq=&amp;amp;sll=55.995261,-3.758762&amp;amp;sspn=0.011424,0.02414&amp;amp;ie=UTF8&amp;amp;hq=&amp;amp;hnear=Falkirk,+Stirlingshire+FK1+1XR,+United+Kingdom&amp;amp;ll=55.998381,-3.759556&amp;amp;spn=0.023039,0.059996&amp;amp;z=14&amp;amp;iwloc=A&amp;amp;output=embed"><img class="size-full wp-image-109  " title="The Courtyard Location" src="http://www.callendarbusinesspark.co.uk/wp-content/uploads/2011/05/courtyard-map1.jpg" alt="The Courtyard Location" width="274" height="234" /></a><p class="wp-caption-text">Find location on Google Maps</p></div>
<p>Falkirk is located approximately 25 miles west of Edinburgh and 25 miles east of Glasgow, and can be accessed from Junction 5 and 6 of the M9 motorway. Both Edinburgh and Glasgow international airports are easily accessible and the town benefits from an excellent public transport infrastructure, including a bus station and two railway stations (Falkirk High and Falkirk Grahamston).</p>
<p>Callendar Business park’s excellent communication links ensure good staff availability, with a catchment population extending throughout the central belt of Scotland. the Courtyard is only a short walk from Falkirk’s town centre, where the pedestrianised High Street and the Mall and Callendar Square Shopping Centres provide a wide range of bars, restaurants and retail outlets.</p>
<p>The Courtyard represents an opportunity for small, medium and large organisations seeking office accommodation within an established business park environment.</p>
<h2>From Glasgow</h2>
<p>Exit at Junction 6 of M9, turn right, then take A904 (sign-post- ed town centre). Turn left after Falkirk FC stadium onto A9, right at B805 (Bog Rd), right at A803 (Callendar Rd), then first left.</p>
<h2>From Edinburgh</h2>
<p>Exit at Junction 5 of M9, take a9 (sign-posted Falkirk). turn left at B805 (Bog rd), right at a803 (Callendar rd), then first left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.callendarbusinesspark.co.uk/location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

